GENERAL INFORMATION
| SL.NO | INFORAMTION | DETAILS | 
| 1 | NAME OF THE SCHOOL | KING EDWARD PUBLIC SCHOOL | 
| 2 | AFFILIATION NUMBER | 1630331 | 
| 3 | SCHOOL CODE | 20321 | 
| 4 | COMPLETE ADDRESS WITH PINCODE | VPO TUTO MAZARA( 146109) | 
| 5 | PRINCIPAL NAME AND QUALIFICATION | ASHA SHARMA (M.A, B.ED) | 
| 6 | SCHOOL EMAIL ID | Kepsindia@hotmail.com | 
| 7 | CONTACT DETAILS | 01884-245913 | 
DOCUMENTS AND INFORMATION
| SL.NO | INFORAMTION | DETAILS | 
| 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION IF AFFILIATION IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC)IF | |
| 4 | COPY OF RECIGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL OF APPLICABLE | |
| 5 | COPY OF VALID BULIDING CERTIFICATEAS PER THE NATIONAL BULIDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITISATION CERTIFICATES | |
| 9 | COPY OF TRANSAPOTATION CERTIFICATE | 
RESULT AND ACADEMICS
| SL.NO | INFORAMTION | DETAILS | 
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALENDAR | |
| 3 | LIST OF SCHOOL MANAGING COMMITTEE(SMC) | |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBER | Click to download | 
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | 
RESULT CLASS X
| SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
| 1 | 2019 | 118 | 117 | 99.1% | |
| 2 | 2020 | 147 | 147 | 100% | |
| 3 | 2021 | 119 | 119 | 100% | 
RESULT CLASS XII
| SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
| 1 | 2019 | 57 | 56 | 99.1% | |
| 2 | 2020 | 94 | 91 | 99.9% | |
| 3 | 2021 | 99 | 99 | 100% | 
STAFF TEACHING
| SL.NO | INFORAMTION | DETAILS | 
| 1 | PRINCIPAL | 1 | 
| 2 | TOTAL NUMBER OF TEACHERS . PGT | 
 | 
| 3 | TEACHER SECTION RATIO | 19:1 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | Nil | 
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Nil | 
SCHOOL INFRASTRUCTURE
| SL.NO | INFORAMTION | DETAILS | 
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQ.METER) | 21119 SQ.MTR. | 
| 2 | NO AND SIZE OF THE CLASS ROOMS IN SQ FT-MTR | 4/, 400 SQ FT;29 /400-500 SQ.FT;22 / above 500 | 
| 3 | NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS IN SQ FEET | 6labs* AVERAGE SIZE 600 SQ MTR | 
| 4 | INTERNET FACILITY (Y/N) | YES | 
| 5 | NO OF GIRLS TOILETS | 12 | 
| 6 | NO OF BOYS TOILETS | 10 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | 
